SAMSUNG GALAXY J1 (6) 8GB white
- Model: SAMSUNG GALAXY J1 (6) 8GB
- Weight: 1.50kg
Brand | Samsung |
Model | Galaxy J1 (2016) |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 132.60 x 69.30 x 8.90 |
Weight (g) | 131.00 |
Battery capacity (mAh) | 2050 |
Removable battery | Yes |
Colours | Gold, Black, White |
Display
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Hardware
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Rear flash | Yes |
Front camera | 2-megapixel |
Software
Operating system | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |